Toyota Belta
$53.00 / Day
Collision Damage Waiver (CDW)
Cars CDW <span=”pusd”>$10usd
SUVs CDW <span=”pusd”>$15usd
Vans CDW <span=”pusd”>$20usd
Pickup truck CDW <span=”pusd”>$20usd
Note: Also make clear that all prices are subject to change with negotiation.
Table Price - Day
Weekdays | Price |
---|---|
Monday | $53.00 |
Tuesday | $53.00 |
Wednesday | $53.00 |
Thursday | $53.00 |
Friday | $53.00 |
Saturday | $53.00 |
Sunday | $53.00 |
Min - Max (Days) | Price/Day |
---|---|
1 - | $53.00 |
2 - 6 | $50.00 |
7 - | $375.00 |
- Available
- Unavailable
Reviews
There are no reviews yet.